Got a question? 1300 756 884

SRX

PREMIUM HIGHWAY

90% Road & Sand, 10% Dirt & Mud

The SRX with advanced technology and engineering, the SRX delivers long-life tread, maximum ride comfort and improved efficiency, available in a wide range of fitments.

Select your vehicle in the Tyre Finder to see if this tyre suits you

Features

Tap on the feature below you would like to know more about.

Read More

Stabiledge™ Technology Keeps the grooves between the tre...

Learn more
Read More

Wear Square™ Visual Indicators Change as your tyres wea...

Learn more
Read More

R-Tech Engineering Computer designed sidewalls with an e...

Learn more
Read More

Advanced Silica Compound Formulated with the optimum con...

Learn more
Tyre diagram
Read More

3D Micro Gauge™ Siping Allows the tread blocks to interl...

Learn more

Stabiledge™ Technology

Keeps the grooves between the tread open, giving you enhanced stability, traction, handling and a better feel for the road.

Wear Square™ Visual Indicators

Change as your tyres wear, making it easy to determine the tread life remaining. This gives you confidence and safety you can see.

R-Tech Engineering

Computer designed sidewalls with an extended bead filler and performance compounding. Variable density nylon* reinforcing overlaying the steel belts offsets any stiffness created by the extended bead filler. R-Tech gives you a safer, softer and smoother ride. *Selected sizes only.

Advanced Silica Compound

Formulated with the optimum content of chemically-coupled silica provides excellent extra wet traction and highway handling, while lowering rolling resistance. This gives you more grip and fuel efficiency.

3D Micro Gauge™ Siping

Allows the tread blocks to interlock, giving you maximum stability for increased traction, handling and safety, even at half worn.

The Cooper SRX Put to the Test

Customer reviews

Jeep Grand Cherokee

Ian Short Ian Short
Nice deep treads!
Read more

Available sizes

Select your vehicle in the Tyre Finder to see if this tyre suits you

Size Approved Rim Width UTQG OD MM Load index KMS Warranty Tread Depth (MM) Actions
Passenger Construction
215/70R16 5.5-7.0 740 A A 708 100H 60,000 9.6
235/70R16 6.0-8.0 740 A B 736 106T 60,000 9.6
265/70R16 7.0-9.0 740 A B 779 112T 60,000 9.6
245/65R17 7.0-8.5 740 A B 750 107T 60,000 8.9
255/65R17 7.0-9.0 740 A B 766 110T 60,000 9.2
265/65R17 7.5-9.5 740 A B 775 112T 60,000 8.9
265/70R17 7.0-9.0 740 A B 804 115T 60,000 9.9
255/55R18 XL 7.0-9.0 700 A A 738 109V 60,000 8.9
235/60R18 XL 6.5-8.5 700 A A 739 107V 60,000 8.9
245/60R18 7.0-8.5 740 A A 753 105H 60,000 8.9
265/60R18 7.5-9.5 740 A B 775 110T 60,000 8.9
265/65R18 7.5-9.5 740 A B 801 114T 60,000 9.2
255/70R18 6.5-8.5 740 A B 814 113T 60,000 9.6
265/70R18 7.0-9.0 740 A B 828 116T 60,000 9.9
225/55R19 6.0-8.0 740 A A 731 99H 60,000 9.2
245/55R19 XL 7.0-8.5 740 A A 756 103T 60,000 9.2
275/45R20 XL 8.5-10.5 700 A A 756 110V 60,000 12
245/50R20 7.0-8.5 700 A A 753 102V 60,000 8.9
255/50R20 XL 7.0-9.0 740 A A 764 109H 60,000 9.6
265/50R20 XL 7.5-9.5 740 A B 778 111T 60,000 9.2
235/55R20 6.5-8.5 740 A A 766 102H 60,000 7.5
255/55R20 XL 7.0-9.0 740 A A 793 110H 60,000 9.6
275/55R20 XL 7.5-9.5 740 A A 810 117H 60,000 8.9
285/45R22 XL 9.0-10.0 740 A A 814 114H 60,000 8.9
Live chat with us now